Why?
In order to foster contact between the research groups supported by the MEDIC foundation each year a meeting is organised, during which the consortium members present their latest research results and also ideas for new projects. The intention of this meeting is to intensify exchange and where possible to stimulate new activities in which different groups in the consortium collaborate. The meeting is as a rule attended by (members of) the Scientific Advisory Board, who engage in discussions with the presenting scientists and use this setting to judge the progress made. The MEDIC day is not only attended by the principal investigators but also by (a selection of) the junior scientists working in the group (postdocs and graduate students).
When and where?
The MEDIC day is organised as a rule in Lausanne, and covers an afternoon of scientific reports and discussions, an evening informal dinner and another full day of scientific exchange the day after. The program of the day illustrates the array of activities deployed by the partners in the consortium.
November 21-21, 2016 – Hotel de la Paix, Lausanne
Monday, November 21 | ||
13.00-13.30 | Coffee | |
13.30-13.35 | Opening | |
13.35-14.15 | Marie-Agnès Doucey | Tie2 expressing monocytes in breast cancer promote protective anti-tumor immune responses |
14.15-14.55 | Curzio Ruegg | Unraveling mechanisms of breast cancer dormancy |
14.55-15.40 | Didier Picard | Regulators of estrogen receptor alpha activity and their role in breast cancer |
15.40-16.00 | Break | |
16.00-16.40 | Christos Sotiriou | Interrogating breast cancer heterogeneity |
16.40-17.20 | Karen Willard | Exploring the immune infiltrate in human breast cancer |
17.20-18.00 | Laurence de Leval | Characterization of molecular biomarkers relevant to the biology of peripheral T-cell lymphomas |
18.30 | Apéritif and dinner (Restaurant Hotel de la Paix) | |
Tuesday, November 22 | ||
08.30-09.10 | Nicolo Riggi | Epigenetic mechanisms in the development of desmoplastic small cround cell tumours |
09.10-09.50 | Tom McKee | Comprehensive molecular characterization of colorectal cancer metastases |
09.50-10.15 | Break | |
10.15-10.55 | Mauro Delorenzi | Linking molecular heterogeneity of colon cancer with clinically useful subtypes |
10.55-11.35 | Tanya Petrova | Mechanisms of resistance to anti-angiogenic therapy in colorectal cancer |
11.35-12.15 | Ghanem Ghanem / Fabrice Journé |
Melanogenesis in melanoma progression and therapy |
12.15-13.30 | Lunch | |
13.30-14.10 | Nathalie Rufer | Identifying high-avidity and high-quality individual T-cells in melanoma patients |
14.10-14.55 | Pedro Romero | Harnessing T-cells for cancer immunotherapy |
14.55-15.15 | Break | |
15.15-15.55 | Camille Jandus | Killer CD4 T-cells: a novel candidate for human tumor Immunotherapy |
15.55-16.35 | Paul Walker | The impact of T cell and glioblastoma adaptations to hypoxia on anti-tumour immunity |
16.35 | Concluding remarks |
November 05-06, 2015 – Hotel de la Paix, Lausanne
Thursday, November 05 | ||
13.00-13.30 | Coffee | |
13.30-13.35 | Opening | |
13.35-14.15 | Marie-Agnès Doucey | Reprogramming Tie2 expressing monocytes in breast cancer to promote protective anti-tumor immune responses |
14.15-14.55 | Curzio Ruegg / Girieca Lorusso |
Unraveling mechanisms of breast cancer metastasis and dormancy |
14.55-15.35 | Gregory Segala | Regulation of the activity of the estrogen receptor α by Vps-C complex components and their role in breast cancer |
Marco Pupo | GPER signaling in cancer-associated fibroblasts | |
15.35-16.00 | Break | |
16.00-16.40 | Christine Desmedt | Dissecting the impact of breast cancer heterogeneity on disease dissemination and progression |
16.40-17.20 | Tom McKee | Is the molecular make-up of primary and metastatic colorectal cancer identical? |
17.20-18.00 | Ivan Stamenkovic | Mechanisms involved in the pathogenesis of synovial sarcoma |
18.30 | Apéritif and dinner (Restaurant Hotel de la Paix) | |
Friday, November 06 | ||
08.30-09.10 | Laurence de Leval | Mutational landscape of angioimmunoblastic T-cell lymphoma |
09.10-09.50 | Philippe Lewalle | Role of immune micro-environment in acute leukemia: epigenetics |
09.50-10.30 | Mauro Delorenzi | Linking molecular heterogeneity of colon cancer with clinically useful subtypes |
10.30-11.00 | Break | |
11.00-11.40 | Tanya Petrova | Mechanisms of resistance to anti-angiogenic therapy in colorectal cancer |
11.40-12.20 | Ghanem Ghanem / Fabrice Journé |
Melanogenesis in melanoma progression and therapy |
12.20-14.00 | Lunch | |
14.00-14.40 | Karen Willard | The importance of tumor infiltrating lymphocyte density, subset composition and organization in breast cancer |
14.40-15.20 | Amélie Cachot | Killer CD4 T cells: a novel candidate for human tumor immunotherapy |
15.20-15.45 | Break | |
15.45-16.25 | Nathalie Rufer | Identifying high-avidity and high-quality T-cells in individual melanoma patients |
16.25-17.05 | Paul Walker / Marta Calvo Tardon |
The impact of T cell and glioblastoma adaptations to hypoxia on anti-tumour immunity |
17.05-17.45 | Nicolo Riggi | Epigenetic mechanisms in the development of pediatric tumors |
17.45 | General discussion and closure |
November 13-14, 2014 – Hotel de la Paix, Lausanne
Thursday, November 13 | ||
13.00-13.30 | Coffee | |
13.30-13.45 | Opening | |
13.35-14.20 | Marie-Agnès Doucey | Reprogramming Tie2 expressing monocytes in breast cancer to promote protective anti-tumor immune responses |
14.20-15.05 | Curzio Ruegg | Unraveling mechanisms of breast cancer dormancy |
15.05-15.50 | Grégory Ségala / Marcela Bennesch |
Regulators of estrogen receptor alpha activity and their role in breast cancer (group Didier Picard) |
15.50-16.15 | Break | |
16.15-17.00 | Christos Sotiriou | Dissecting the impact of breast cancer heterogeneity on disease dissemination and progression |
17.00-17.30 | Karen Willard | The importance of tumor infiltrating lymphocyte density, subset composition and organization in breast cancer |
17.30-18.00 | Lukas Flatz | MEDIC prize 2014 lecture: Improved melanoma immunotherapy by deciphering the differences of simultaneously induced T cell responses against auto-, neo- and viral antigens |
18.30 | Apéritif and dinner | (Restaurant Hotel de la Paix) |
Friday, November 14 | ||
08.30-09.15 | Laurence de Leval / David Vallois |
Mutational landscape of angioimmunoblastic T-cell lymphoma |
09.15-10.00 | Mauro Delorenzi | Linking molecular heterogeneity of colon cancer with clinically useful subtypes |
10.00-10.30 | Break | |
10.30-11.15 | Anita Wolfer | Role of MYC in treatment resistance |
11.15-12.00 | Tanya Petrova | Mechanisms of resistance to anti-angiogenic therapy in colorectal cancer |
12.00-13.30 | Lunch | |
13.30-14.15 | Pedro Romero | Harnessing T-cells for cancer immunotherapy |
14.15-14.45 | Paul Walker | The impact of T cell and glioblastoma adaptations to hypoxia on anti-tumour immunity |
14.45-15.15 | Break | |
15.15-16.00 | Group Philippe Martiat | Role of immune micro-environment in acute leukemia: epigenetics |
16.00-16.45 | Ghanem Ghanem / Fabrice Journé |
Melanogenesis in melanoma progression and therapy |
16.45 | General discussion |
November 11-12, 2013 – Hotel de la Paix, Lausanne
Monday, November 11 | ||
13.00-13.30 | Coffee | |
13.30-13.45 | Opening | |
13.45-14.30 | Marie-Agnès Doucey | Pro-angiogenic monocytes in breast cancer |
14.30-15.00 | Agnese Mariotti | Function of the transcription factor Sox10 in the mammary gland and in breast cancer |
15.00-15.45 | Didier Picard | Regulators of estrogen receptor alpha activity and their role in breast cancer |
15.45-16.15 | Break | |
16.15-17.00 | Matteo Torsello / Anita Wolfer |
The role of MYC in cancer cell motility |
17.00-17.30 | Laurence Buisseret | MEDIC prize 2012 lecture: Organized Immune Responses in Breast Cancer |
18.30 | Aperitif and dinner | |
Tuesday, November 12 | ||
08.30-09.15 | Ivan Stamenkovic | Energy regulation of cancer stem cells |
09.15-10.00 | Curzio Ruegg | Unraveling the role of MAGI1 and CYR6 in cancer progression and therapy |
10.00-10.45 | Christine Desmedt / Michail Ignatiadis |
Molecular heterogeneity drives metastasis in breast cancer |
10.45-11.15 | Break | |
11.15-12.00 | Philippe Martiat | Role of immune micro-environment in acute leukemia |
12.00-12.45 | Pedro Romero | Role of miRNA-155 in CD8+ T-cell function |
12.45-14.00 | Lunch | |
14.00-14.45 | Laurence de Leval / P Dobey |
Molecular characterization of nodal peripheral T-cell lymphomas |
14.45-15.30 | Ghanem Ghanem / Fabrice Journé |
Melanogenesis in melanoma progression and therapy |
15.30-16.00 | Break | |
16.30-17.15 | Mauro Delorenzi / Edoardo Missiaglia |
Molecular genetic heterogeneity of colon cancer |
17.15-18.00 | Tania Petrova | Role and targeting of Prox1 in colon cancer metastasis |
Wednesday, October 24 | |
Anita Wolfer | MEDIC prize 2011 lecture: The role of Myc in cellular invasion and metastasis |
Ivan Stamenkovic | Energy regulation of glioblastoma stem cells |
Mauro Delorenzi | Linking molecular genetic heterogeneity of colon cancer with clinically useful subtypes |
Tania Petrova | Role and targeting of Prox1 in colon cancer metastasis |
Curzio Ruegg | Unraveling the role of MAGI1 and CYR6 in tumor progression and therapy |
Thursday, October 25 | |
Christos Sotiriou | Molecular heterogeneity drives metastasis in breast cancer |
Agnese Mariotti | Sox10 function in mammary gland and breast cancer |
Didier Picard | Pharmacological and genetic investigations of estrogen-regulated and other cancers |
Marie-Agnès Doucey | Pro-angiogenic monocytes in breast cancer |
Ghanem Ghanem | Melanogenesis in melanoma progression and therapy |
Edoardo Missiaglia (LdL) | Molecular biomarkers in peripheral T-cell lymphoma |
Philippe Martiat | Role of immune micro-environment in acute leukemia |
Jan Dudda (P.Romero) | MicroRNA-155 is promoting tumor-specific CD8+ T cells |
A. Mariotti | Function of MFG-E8/lactadherin in cancer progression |
C. Ruegg | Heterotypic interactions in the tumor microenvironment: contribution to tumor metastasis |
V. Piguet | Global analysis of transcription reveals BCSC-1 as a melanoma tumor suppressor that downregulates MITF |
G. Ghanem | New treatments, new markers in melanoma |
L. Julien | Proangiogenic programming of CD11b+ myelomonocytes in breast cancer by PlGF during hematopoietic progenitors differentiation |
M. Delorenzi | Analysis of Molecular Profiles and Gene Expression in clinical samples of colon cancer |
C. Sotiriou | Update on the results of the breast cancer stroma project and introduction to our new research program on breast cancer molecular heterogeneity |
D. Picard | Mechanistic studies on signalling crosstalk by the estrogen receptor alpha suggest new therapeutic schemes for breast cancer |
T. Petrova | Transcriptional control of colon cancer |
P. Martiat | The immuno-blood and marrow environment in acute leukemia: a study of natural and induced Tregs and a transcriptomic analysis of infiltrating CD3 |
P. Romero | Role of microRNA in CD8 T cell functions |